Compare these geometries with each other
Modell | Radon Bikes Regard (2022) | Radon Bikes Regard (2022) | Radon Bikes Regard (2022) | Radon Bikes Regard (2022) | Radon Bikes Regard (2022) |
---|---|---|---|---|---|
Frame Size/Setup | 50 | 53 | 56 | 58 | 61 |
Typ | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 384 mm | 386 mm | 389 mm | 389 mm | 398 mm |
Stack | 530 mm | 554 mm | 588 mm | 609 mm | 633 mm |
STR | 1,38 | 1,44 | 1,51 | 1,57 | 1,59 |
Reach+ | |||||
Stack+ | |||||
Front-Center | |||||
Head Angle | 69° | 70° | 71.4° | 72° | 72.5° |
Seat Angle, effective | |||||
Seat Angle, real | 75.8° | 74.7° | 73.8° | 73° | 73° |
Top Tube Length | |||||
Top Tube Length (horizontal) | 518 mm | 537 mm | 560 mm | 575 mm | 592 mm |
Head Tube Length | 113 mm | 135 mm | 165 mm | 185 mm | 208 mm |
Seat Tube Length | 470 mm | 500 mm | 530 mm | 550 mm | 580 mm |
Standover Height | 745 mm | 773 mm | 804 mm | 824 mm | 854 mm |
Chainstay Length | 439.5 mm | 439.5 mm | 439.5 mm | 439.5 mm | 439.5 mm |
Wheelbase | 1.044 mm | 1.044 mm | 1.046 mm | 1.046 mm | 1.058 mm |
Bottom Bracket Drop | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm |
Bottom Bracket Height | |||||
Fork installation height | |||||
Fork offset | |||||
Trail | |||||
Travel (rear) | |||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!
Überstandshöhe gemessen 80 mm vor Tretlager