Compare these geometries with each other
Modell | Radon Bikes Swoop (2021) | Radon Bikes Swoop (2021) | Radon Bikes Swoop (2021) |
---|---|---|---|
Frame Size/Setup | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ 29″ | 29″ 29″ | 29″ 29″ |
Reach | 450 mm 450 mm | 470 mm 470 mm | 490 mm 490 mm |
Stack | 623 mm 623 mm | 631 mm 631 mm | 641 mm 641 mm |
STR | 1,38 1,38 | 1,34 1,34 | 1,31 1,31 |
Reach+ | |||
Stack+ | |||
Front-Center | |||
Head Angle | 63.5° 65° | 63.5° 65° | 63.5° 65° |
Seat Angle, effective | 75.7° 76° | 75.7° 76° | 75.7° 76° |
Seat Angle, real | |||
Top Tube Length | |||
Top Tube Length (horizontal) | 595 mm 595 mm | 618 mm 618 mm | 642 mm 642 mm |
Head Tube Length | 100 mm 100 mm | 110 mm 110 mm | 120 mm 120 mm |
Seat Tube Length | 420 mm 420 mm | 470 mm 470 mm | 520 mm 520 mm |
Standover Height | 717 mm 717 mm | 745 mm 745 mm | 756 mm 756 mm |
Chainstay Length | 438 mm 438 mm | 438 mm 438 mm | 438 mm 438 mm |
Wheelbase | 1.215 mm 1.215 mm | 1.239 mm 1.239 mm | 1.263 mm 1.263 mm |
Bottom Bracket Drop | 25 mm 25 mm | 25 mm 25 mm | 25 mm 25 mm |
Bottom Bracket Height | |||
Fork installation height | |||
Fork offset | |||
Trail | |||
Travel (rear) | 170 mm 170 mm | 170 mm 170 mm | 170 mm 170 mm |
Travel (front) | 170 mm 170 mm | 170 mm 170 mm | 170 mm 170 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!
Lenkwinkel kann per Steuersatzschalen um 1,5° abgeflacht werden.