Compare these geometries with each other
Modell | Radon Bikes Slide Trail AL (2023) | Radon Bikes Slide Trail AL (2023) | Radon Bikes Slide Trail AL (2023) | Radon Bikes Slide Trail AL (2023) |
---|---|---|---|---|
Frame Size/Setup | 16" | 18" | 20" | 22" |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ 29″ | 29″ 29″ | 29″ 29″ | 29″ 29″ |
Reach | 428 mm 418 mm | 445 mm 445 mm | 464 mm 464 mm | 481 mm 481 mm |
Stack | 605 mm 605 mm | 614 mm 614 mm | 623 mm 623 mm | 636 mm 636 mm |
STR | 1,41 1,45 | 1,38 1,38 | 1,34 1,34 | 1,32 1,32 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 65.6° 66.6° | 65.6° 66.6° | 65.6° 66.6° | 65.6° 66.6° |
Seat Angle, effective | 75.5° 76.5° | 75.5° 76.5° | 75.5° 76.5° | 75.5° 76.5° |
Seat Angle, real | ||||
Top Tube Length | ||||
Top Tube Length (horizontal) | 571 mm 571 mm | 592 mm 592 mm | 615 mm 615 mm | 637 mm 637 mm |
Head Tube Length | 100 mm 100 mm | 110 mm 110 mm | 120 mm 120 mm | 135 mm 135 mm |
Seat Tube Length | 392 mm 392 mm | 425 mm 425 mm | 455 mm 455 mm | 490 mm 490 mm |
Standover Height | 728.2 mm 728.2 mm | 755 mm 755 mm | 770 mm 770 mm | 798.6 mm 798.6 mm |
Chainstay Length | 435 mm 435 mm | 435 mm 435 mm | 435 mm 435 mm | 435 mm 435 mm |
Wheelbase | 1.180 mm 1.180 mm | 1.202 mm 1.202 mm | 1.226 mm 1.226 mm | 1.248 mm 1.248 mm |
Bottom Bracket Drop | 25 mm 11 mm | 25 mm 11 mm | 25 mm 11 mm | 25 mm 11 mm |
Bottom Bracket Height | ||||
Fork installation height | ||||
Fork offset | ||||
Fork caster | ||||
Travel (rear) | 140 mm 140 mm | 140 mm 140 mm | 140 mm 140 mm | 140 mm 140 mm |
Travel (front) | 150 mm 150 mm | 150 mm 150 mm | 150 mm 150 mm | 150 mm 150 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!