Compare these geometries with each other
Modell | Radon Bikes Slide 160 Carbon (2015) | Radon Bikes Slide 160 Carbon (2015) | Radon Bikes Slide 160 Carbon (2015) | Radon Bikes Slide 160 Carbon (2015) | Radon Bikes Slide 160 Carbon (2015) |
---|---|---|---|---|---|
Frame Size/Setup | XS | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B |
Reach | 402 mm | 431 mm | 485 mm | 510 mm | |
Stack | 599 mm | 608 mm | 617 mm | 627 mm | |
STR | 1,49 | 1,41 | 1,27 | 1,23 | |
Reach+ | |||||
Stack+ | |||||
Front-Center | |||||
Head Angle | 66.8° | 66.8° | 66.8° | 66.8° | |
Seat Angle, effective | 74.2° | 74.2° | 74.2° | 74.2° | |
Seat Angle, real | |||||
Top Tube Length | |||||
Top Tube Length (horizontal) | 572 mm | 593 mm | 614 mm | 635 mm | |
Head Tube Length | 100 mm | 110 mm | 120 mm | 130 mm | |
Seat Tube Length | 430 mm | 460 mm | 485 mm | 510 mm | |
Standover Height | 746 mm | 762 mm | 771 mm | 783 mm | |
Chainstay Length | 435.5 mm | 435.5 mm | 435.5 mm | 435.5 mm | |
Wheelbase | 1.137 mm | 1.159 mm | 1.181 mm | 1.204 mm | |
Bottom Bracket Drop | 14 mm | 14 mm | 14 mm | 14 mm | |
Bottom Bracket Height | |||||
Fork installation height | |||||
Fork offset | |||||
Fork caster | |||||
Travel (rear) | 160 mm | 160 mm | 160 mm | 160 mm | |
Travel (front) | 160 mm | 160 mm | 160 mm | 160 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!