Compare these geometries with each other
Modell | Radon Bikes Skeen Trail AL (2023) | Radon Bikes Skeen Trail AL (2023) | Radon Bikes Skeen Trail AL (2023) | Radon Bikes Skeen Trail AL (2023) |
---|---|---|---|---|
Frame Size/Setup | 16" | 18" | 20" | 22" |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 437 mm | 454 mm | 474 mm | 490 mm |
Stack | 605 mm | 614 mm | 623 mm | 636 mm |
STR | 1,38 | 1,35 | 1,31 | 1,30 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 67° | 67° | 67° | 67° |
Seat Angle, effective | 76.4° | 76.4° | 76.4° | 76.4° |
Seat Angle, real | ||||
Top Tube Length | ||||
Top Tube Length (horizontal) | 567 mm | 588.6 mm | 611.5 mm | 633.5 mm |
Head Tube Length | 100 mm | 110 mm | 120 mm | 135 mm |
Seat Tube Length | 392 mm | 425 mm | 455 mm | 490 mm |
Standover Height | 717 mm | 744 mm | 759 mm | 788 mm |
Chainstay Length | 435 mm | 435 mm | 435 mm | 435 mm |
Wheelbase | 1.172 mm | 1.194 mm | 1.217 mm | 1.240 mm |
Bottom Bracket Drop | 32 mm | 32 mm | 32 mm | 32 mm |
Bottom Bracket Height | ||||
Fork installation height | ||||
Fork offset | ||||
Trail | ||||
Travel (rear) | 120 mm | 120 mm | 120 mm | 120 mm |
Travel (front) | 130 mm | 130 mm | 130 mm | 130 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!