Compare these geometries with each other
Modell | Radon Bikes JAB MX (2024) | Radon Bikes JAB MX (2024) | Radon Bikes JAB MX (2024) | Radon Bikes JAB MX (2024) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 |
Reach | 436 mm | 454 mm | 479 mm | 504 mm |
Stack | 624 mm | 630 mm | 639 mm | 657 mm |
STR | 1,43 | 1,39 | 1,33 | 1,30 |
Front-Center | ||||
Head Angle | 64.7° | 64.7° | 64.7° | 64.7° |
Seat Angle, effective | 76.5° | 76.5° | 76.5° | 76.5° |
Seat Angle, real | ||||
Top Tube Length | ||||
Top Tube Length (horizontal) | 576 mm | 597 mm | 625 mm | 656 mm |
Head Tube Length | 100 mm | 107 mm | 117 mm | 137 mm |
Seat Tube Length | 380 mm | 415 mm | 445 mm | 480 mm |
Standover Height | ||||
Chainstay Length | 432 mm | 432 mm | 432 mm | 432 mm |
Wheelbase | 1.202 mm | 1.224 mm | 1.253 mm | 1.287 mm |
Bottom Bracket Drop | 30 mm | 30 mm | 30 mm | 30 mm |
Bottom Bracket Height | ||||
Fork installation height | ||||
Fork offset | ||||
Fork caster | ||||
Travel (rear) | 160 mm | 160 mm | 160 mm | 160 mm |
Travel (front) | 170 mm | 170 mm | 170 mm | 170 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!