Compare these geometries with each other
Modell | Raaw Madonna V2 (2020) | Raaw Madonna V2 (2020) | Raaw Madonna V2 (2020) | Raaw Madonna V2 (2020) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 430 mm | 455 mm | 480 mm | 505 mm |
Stack | 621 mm | 643 mm | 657 mm | 670 mm |
STR | 1,44 | 1,41 | 1,37 | 1,33 |
Front-Center | ||||
Head Angle | 64.5° | 64.5° | 64.5° | 64.5° |
Seat Angle, effective | 77° | 77.6° | 78.2° | 78.2° |
Seat Angle, real | 71° | 72.5° | 74° | 74° |
Top Tube Length | ||||
Top Tube Length (horizontal) | 573 mm | 596 mm | 617 mm | 645 mm |
Head Tube Length | 100 mm | 115 mm | 130 mm | 145 mm |
Seat Tube Length | 395 mm | 420 mm | 445 mm | 470 mm |
Standover Height | ||||
Chainstay Length | 440 mm | 440 mm | 445 mm | 450 mm |
Wheelbase | 1.197 mm | 1.233 mm | 1.269 mm | 1.305 mm |
Bottom Bracket Drop | 35 mm | 35 mm | 35 mm | 35 mm |
Bottom Bracket Height | ||||
Fork installation height | 567 mm | 577 mm | 577 mm | 577 mm |
Fork offset | 44 mm | 44 mm | 44 mm | 44 mm |
Fork caster | ||||
Travel (rear) | 160 mm | 160 mm | 160 mm | 160 mm |
Travel (front) | 170 mm | 170 mm | 170 mm | 170 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!