Compare these geometries with each other
Modell | Raaw Madonna (2018) | Raaw Madonna (2018) | Raaw Madonna (2018) |
---|---|---|---|
Frame Size/Setup | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ |
Reach | 440 mm | 475 mm | 500 mm |
Stack | 627 mm | 639 mm | 648 mm |
STR | 1,43 | 1,35 | 1,30 |
Front-Center | |||
Head Angle | 65° | 65° | 65° |
Seat Angle, effective | 77° | 78.2° | 78.2° |
Seat Angle, real | 77° | 78.2° | 78.2° |
Top Tube Length | 585 mm | 609 mm | 636 mm |
Top Tube Length (horizontal) | |||
Head Tube Length | 110 mm | 120 mm | 130 mm |
Seat Tube Length | 420 mm | 455 mm | 470 mm |
Standover Height | |||
Chainstay Length | 440 mm | 445 mm | 450 mm |
Wheelbase | 1.212 mm | 1.256 mm | 1.291 mm |
Bottom Bracket Drop | 35 mm | 35 mm | 35 mm |
Bottom Bracket Height | 0 mm | 0 mm | 0 mm |
Fork installation height | 0 mm | 0 mm | 0 mm |
Fork offset | |||
Fork caster | |||
Travel (rear) | |||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!