Compare these geometries with each other
Modell | Raaw Jibb (2021) | Raaw Jibb (2021) | Raaw Jibb (2021) | Raaw Jibb (2021) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 420 mm | 445 mm | 470 mm | 495 mm |
Stack | 608 mm | 622 mm | 636 mm | 649 mm |
STR | 1,45 | 1,40 | 1,35 | 1,31 |
Front-Center | ||||
Head Angle | 65.5° | 65.5° | 65.5° | 65.5° |
Seat Angle, effective | 77.5° | 77.5° | 77.5° | 77.5° |
Seat Angle, real | 74.5° | 74.5° | 74.5° | 74.5° |
Top Tube Length | 561 mm | 589 mm | 619 mm | 648 mm |
Top Tube Length (horizontal) | ||||
Head Tube Length | 100 mm | 115 mm | 130 mm | 145 mm |
Seat Tube Length | 395 mm | 420 mm | 445 mm | 470 mm |
Standover Height | ||||
Chainstay Length | 440 mm | 440 mm | 445 mm | 450 mm |
Wheelbase | 1.172 mm | 1.203 mm | 1.240 mm | 1.276 mm |
Bottom Bracket Drop | 35 mm | 35 mm | 35 mm | 35 mm |
Bottom Bracket Height | ||||
Fork installation height | 561 mm | 561 mm | 561 mm | 561 mm |
Fork offset | 44 mm | 44 mm | 44 mm | 44 mm |
Fork caster | ||||
Travel (rear) | 135 mm | 135 mm | 135 mm | 135 mm |
Travel (front) | 150 mm | 150 mm | 150 mm | 150 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!