Compare these geometries with each other
Modell | Pyga Mobu XC/Marathon (2022) | Pyga Mobu XC/Marathon (2022) | Pyga Mobu XC/Marathon (2022) |
---|---|---|---|
Frame Size/Setup | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ 29″ | 29″ 29″ | 29″ 29″ |
Reach | 455 mm 445 mm | 484 mm 474 mm | 505 mm 495 mm |
Stack | |||
STR | |||
Reach+ | |||
Stack+ | |||
Front-Center | |||
Head Angle | 67° 67° | 67° 67° | 67° 67° |
Seat Angle, effective | 76.5° 76.5° | 76.5° 76.5° | 76.5° 76.5° |
Seat Angle, real | 70.6° 70.6° | 70.6° 70.6° | 70.6° 70.6° |
Top Tube Length | |||
Top Tube Length (horizontal) | 605 mm 595 mm | 637 mm 627 mm | 660 mm 650 mm |
Head Tube Length | 105 mm 105 mm | 115 mm 115 mm | 125 mm 125 mm |
Seat Tube Length | 440 mm 440 mm | 480 mm 480 mm | 520 mm 520 mm |
Standover Height | |||
Chainstay Length | 439 mm 439 mm | 439 mm 439 mm | 439 mm 439 mm |
Wheelbase | 1.180 mm 1.170 mm | 1.213 mm 1.203 mm | 1.237 mm 1.227 mm |
Bottom Bracket Drop | |||
Bottom Bracket Height | 333 mm 333 mm | 333 mm 333 mm | 333 mm 333 mm |
Fork installation height | |||
Fork offset | |||
Trail | |||
Travel (rear) | 118 mm 118 mm | 118 mm 118 mm | 118 mm 118 mm |
Travel (front) | 120 mm 120 mm | 120 mm 120 mm | 120 mm 120 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!