Compare these geometries with each other
Modell | Pyga Mobu DC/Trail (2022) | Pyga Mobu DC/Trail (2022) | Pyga Mobu DC/Trail (2022) |
---|---|---|---|
Frame Size/Setup | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ 29″ | 29″ 29″ | 29″ 29″ |
Reach | 450 mm 435 mm | 480 mm 465 mm | 500 mm 486 mm |
Stack | |||
STR | |||
Front-Center | |||
Head Angle | 66.5° 66.5° | 66.5° 66.5° | 66.5° 66.5° |
Seat Angle, effective | 76° 76° | 76° 76° | 76° 76° |
Seat Angle, real | 69.7° 69.7° | 69.7° 69.7° | 69.7° 69.7° |
Top Tube Length | |||
Top Tube Length (horizontal) | 606 mm 596 mm | 638 mm 628 mm | 662 mm 652 mm |
Head Tube Length | 105 mm 105 mm | 115 mm 115 mm | 125 mm 125 mm |
Seat Tube Length | 440 mm 440 mm | 480 mm 480 mm | 520 mm 520 mm |
Standover Height | |||
Chainstay Length | 439 mm 439 mm | 439 mm 439 mm | 439 mm 439 mm |
Wheelbase | 1.185 mm 1.175 mm | 1.218 mm 1.208 mm | 1.242 mm 1.232 mm |
Bottom Bracket Drop | |||
Bottom Bracket Height | 336.9 mm 336.9 mm | 336.9 mm 336.9 mm | 336.9 mm 336.9 mm |
Fork installation height | |||
Fork offset | |||
Fork caster | |||
Travel (rear) | 132 mm 132 mm | 132 mm 132 mm | 132 mm 132 mm |
Travel (front) | 130 mm 130 mm | 130 mm 130 mm | 130 mm 130 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!