Compare these geometries with each other
Modell | Propain Tyee CF AM (2019) | Propain Tyee CF AM (2019) | Propain Tyee CF AM (2019) | Propain Tyee CF AM (2019) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B |
Reach | 415 mm | 440 mm | 460 mm | 480 mm |
Stack | 590 mm | 600 mm | 606 mm | 616 mm |
STR | 1,42 | 1,36 | 1,32 | 1,28 |
Front-Center | ||||
Head Angle | 65° | 65° | 65° | 65° |
Seat Angle, effective | 76° | 76° | 76° | 76° |
Seat Angle, real | 66° | 66° | 66° | 66° |
Top Tube Length | ||||
Top Tube Length (horizontal) | 586 mm | 596 mm | 617 mm | 642 mm |
Head Tube Length | 111 mm | 121 mm | 126 mm | 137 mm |
Seat Tube Length | ||||
Standover Height | ||||
Chainstay Length | 445 mm | 445 mm | 445 mm | 445 mm |
Wheelbase | 1.177 mm | 1.206 mm | 1.229 mm | 1.253 mm |
Bottom Bracket Drop | 6 mm | 6 mm | 6 mm | 6 mm |
Bottom Bracket Height | ||||
Fork installation height | 554 mm | 554 mm | 554 mm | 554 mm |
Fork offset | 40 mm | 40 mm | 40 mm | 40 mm |
Fork caster | ||||
Travel (rear) | 145 mm | 145 mm | 145 mm | 145 mm |
Travel (front) | 150 mm | 150 mm | 150 mm | 150 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!