Compare these geometries with each other
| Modell | Propain Tyee (2021) | Propain Tyee (2021) | Propain Tyee (2021) |
|---|---|---|---|
| Frame Size/Setup | M | L | XL |
| Typ | Mountainbike | Mountainbike | Mountainbike |
| Wheel Size | 29″ | 29″ | 29″ |
| Reach | 451 mm | 471 mm | 491 mm |
| Stack | 630 mm | 639 mm | 648 mm |
| STR | 1.40 | 1.36 | 1.32 |
| Reach+ | |||
| Stack+ | |||
| Frame RAD | 775 mm | 794 mm | 813 mm |
| Frame RAAD | 35.6° | 36.4° | 37.2° |
| Front-Center | |||
| Head Angle | 64.5° | 64.5° | 64.5° |
| Seat Angle, effective | 77.1° | 77.1° | 77.1° |
| Seat Angle, real | 73.5° | 73.5° | 73.5° |
| Top Tube Length | 595 mm | 618 mm | 640 mm |
| Top Tube Length (horizontal) | |||
| Head Tube Length | 105 mm | 115 mm | 125 mm |
| Seat Tube Length | 440 mm | 460 mm | 480 mm |
| Standover Height | |||
| Chainstay Length | 445 mm | 445 mm | 445 mm |
| Wheelbase | 1,228 mm | 1,253 mm | 1,275 mm |
| FC2RC | 1.76 | 1.82 | 1.87 |
| Bottom Bracket Drop | 26 mm | 26 mm | 26 mm |
| Bottom Bracket Height | |||
| Fork installation height | |||
| Fork offset | |||
| Trail | |||
| Travel (rear) | 160 mm | 160 mm | 160 mm |
| Travel (front) | 170 mm | 170 mm | 170 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!