Compare these geometries with each other
Modell | Propain Terrel (2024) | Propain Terrel (2024) | Propain Terrel (2024) | Propain Terrel (2024) | Propain Terrel (2024) |
---|---|---|---|---|---|
Frame Size/Setup | XS | S | M | L | XL |
Typ | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 382 mm | 396 mm | 405 mm | 412 mm | 430 mm |
Stack | 554 mm | 568 mm | 583 mm | 608 mm | 632 mm |
STR | 1,45 | 1,43 | 1,44 | 1,48 | 1,47 |
Reach+ | |||||
Stack+ | |||||
Front-Center | |||||
Head Angle | 69.5° | 70° | 70.5° | 71° | 71.5° |
Seat Angle, effective | 74.3° | 73.5° | 73.5° | 73.5° | 73.5° |
Seat Angle, real | |||||
Top Tube Length | |||||
Top Tube Length (horizontal) | 538 mm | 564 mm | 578 mm | 592 mm | 617 mm |
Head Tube Length | 98 mm | 116 mm | 130 mm | 154 mm | 177 mm |
Seat Tube Length | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm |
Standover Height | 470 mm | 510 mm | 525 mm | 545 mm | 570 mm |
Chainstay Length | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm |
Wheelbase | 1.037 mm | 1.053 mm | 1.063 mm | 1.073 mm | 1.094 mm |
Bottom Bracket Drop | |||||
Bottom Bracket Height | |||||
Fork installation height | |||||
Fork offset | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm |
Fork caster | |||||
Travel (rear) | |||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!