Compare these geometries with each other
Modell | Propain Rage CF 27.5 (2021) | Propain Rage CF 27.5 (2021) | Propain Rage CF 27.5 (2021) |
---|---|---|---|
Frame Size/Setup | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 27,5″ / 650B 27,5″ / 650B 27,5″ / 650B 27,5″ / 650B 27,5″ / 650B 27,5″ / 650B | 27,5″ / 650B 27,5″ / 650B 29″ 27,5″ / 650B 27,5″ / 650B 29″ | 27,5″ / 650B 27,5″ / 650B 27,5″ / 650B 27,5″ / 650B 27,5″ / 650B 27,5″ / 650B |
Reach | 431 mm 411 mm 421 mm 431 mm 411 mm 421 mm | 461 mm 441 mm 451 mm 461 mm 441 mm 451 mm | 461 mm 441 mm 451 mm 461 mm 441 mm 451 mm |
Stack | 612 mm 604 mm 608 mm 612 mm 604 mm 608 mm | 612 mm 604 mm 608 mm 612 mm 604 mm 608 mm | 612 mm 604 mm 608 mm 612 mm 604 mm 608 mm |
STR | 1,42 1,47 1,44 1,42 1,47 1,44 | 1,33 1,37 1,35 1,33 1,37 1,35 | 1,33 1,37 1,35 1,33 1,37 1,35 |
Reach+ | |||
Stack+ | |||
Front-Center | |||
Head Angle | 63° 63° 63° 63° 63° 63° | 63° 63° 63° 63° 63° 63° | 63° 63° 63° 63° 63° 63° |
Seat Angle, effective | 74° 74° 74° 74° 74° 74° | 60.5° 60.5° 60.5° 60.5° 60.5° 60.5° | 60.5° 60.5° 60.5° 60.5° 60.5° 60.5° |
Seat Angle, real | 60.5° 60.5° 60.5° 60.5° 60.5° 60.5° | 74° 74° 74° 74° 74° 74° | 74° 74° 74° 74° 74° 74° |
Top Tube Length | 615 mm 595 mm 605 mm 615 mm 595 mm 605 mm | 615 mm 625 mm 635 mm 615 mm 625 mm 635 mm | 625 mm 635 mm 625 mm 635 mm |
Top Tube Length (horizontal) | |||
Head Tube Length | 120 mm 120 mm 120 mm 120 mm 120 mm 120 mm | 120 mm 120 mm 120 mm 120 mm 120 mm 120 mm | 120 mm 120 mm 120 mm 120 mm 120 mm 120 mm |
Seat Tube Length | 420 mm 420 mm 420 mm 420 mm 420 mm 420 mm | 420 mm 420 mm 420 mm 420 mm 420 mm 420 mm | 420 mm 420 mm 420 mm 420 mm 420 mm 420 mm |
Standover Height | |||
Chainstay Length | 445 mm 445 mm 445 mm 459 mm 459 mm 459 mm | 445 mm 445 mm 445 mm 459 mm 459 mm 459 mm | 445 mm 445 mm 445 mm 459 mm 459 mm 459 mm |
Wheelbase | 1.238 mm 1.218 mm 1.228 mm 1.252 mm 1.232 mm 1.242 mm | 1.268 mm 1.248 mm 1.258 mm 1.282 mm 1.262 mm 1.272 mm | 1.268 mm 1.248 mm 1.258 mm 1.282 mm 1.262 mm 1.272 mm |
Bottom Bracket Drop | 3 mm 3 mm 3 mm 3 mm 3 mm 3 mm | 3 mm 3 mm 3 mm 3 mm 3 mm 3 mm | 3 mm 3 mm 3 mm 3 mm |
Bottom Bracket Height | |||
Fork installation height | 583 mm 583 mm 583 mm 583 mm 583 mm 583 mm | 583 mm 583 mm 583 mm 583 mm 583 mm 583 mm | 583 mm 583 mm 583 mm 583 mm 583 mm 583 mm |
Fork offset | 48 mm 48 mm 48 mm 48 mm 48 mm 48 mm | 48 mm 48 mm 48 mm 48 mm 48 mm 48 mm | 48 mm 48 mm 48 mm 48 mm 48 mm 48 mm |
Fork caster | |||
Travel (rear) | 210 mm 210 mm 210 mm 210 mm 210 mm 210 mm | 210 mm 210 mm 210 mm 210 mm 210 mm 210 mm | 210 mm 210 mm 210 mm 210 mm 210 mm 210 mm |
Travel (front) | 203 mm 203 mm 203 mm 203 mm 203 mm 203 mm | 203 mm 203 mm 203 mm 203 mm 203 mm 203 mm | 203 mm 203 mm 203 mm 203 mm 203 mm 203 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!