Compare these geometries with each other
Modell | Propain Rage Carbon 27.5 (2019) | Propain Rage Carbon 27.5 (2019) | Propain Rage Carbon 27.5 (2019) | Propain Rage Carbon 27.5 (2019) | Propain Rage Carbon 27.5 (2019) | Propain Rage Carbon 27.5 (2019) |
---|---|---|---|---|---|---|
Frame Size/Setup | S | S/M | M | L | XL | L/XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 27,5″ / 650B 27,5″ / 650B 27,5″ / 650B 27,5″ / 650B 27,5″ / 650B 27,5″ / 650B | 29″ | 29″ | 29″ | 27,5″ / 650B 27,5″ / 650B 27,5″ / 650B 27,5″ / 650B 27,5″ / 650B 27,5″ / 650B |
Reach | 435 mm | 431 mm 431 mm 411 mm 411 mm 421 mm 421 mm | 455 mm | 475 mm | 495 mm | 461 mm 461 mm 441 mm 441 mm 451 mm 451 mm |
Stack | 606 mm | 612 mm 612 mm 604 mm 604 mm 608 mm 608 mm | 615 mm | 615 mm | 625 mm | 612 mm 612 mm 604 mm 604 mm 608 mm 608 mm |
STR | 1,39 | 1,42 1,42 1,47 1,47 1,44 1,44 | 1,35 | 1,29 | 1,26 | 1,33 1,33 1,37 1,37 1,35 1,35 |
Reach+ | ||||||
Stack+ | ||||||
Front-Center | ||||||
Head Angle | 67.6° | 63° 63° 63° 63° 63° 63° | 67.6° | 67.6° | 67.6° | 63° 63° 63° 63° 63° 63° |
Seat Angle, effective | 0° | 74° 74° 74° 74° 74° 74° | 0° | 0° | 0° | 74° 74° 74° 74° 74° 74° |
Seat Angle, real | 74.5° | 60.5° 60.5° 60.5° 60.5° 60.5° 60.5° | 74.5° | 74.5° | 74.5° | 60.5° 60.5° 60.5° 60.5° 60.5° 60.5° |
Top Tube Length | 605 mm | 605 mm 605 mm 585 mm 585 mm 595 mm 595 mm | 625 mm | 645 mm | 665 mm | 635 mm 635 mm 615 mm 615 mm 625 mm 625 mm |
Top Tube Length (horizontal) | ||||||
Head Tube Length | 110 mm | 120 mm 120 mm 120 mm 120 mm 120 mm 120 mm | 120 mm | 120 mm | 130 mm | 120 mm 120 mm 120 mm 120 mm 120 mm 120 mm |
Seat Tube Length | 400 mm | 420 mm 420 mm 420 mm 420 mm 420 mm 420 mm | 470 mm | 490 mm | 515 mm | 420 mm 420 mm 420 mm 420 mm 420 mm 420 mm |
Standover Height | ||||||
Chainstay Length | 446 mm | 445 mm 459 mm 445 mm 459 mm 445 mm 459 mm | 446 mm | 446 mm | 446 mm | 445 mm 459 mm 445 mm 459 mm 445 mm 459 mm |
Wheelbase | 1.176 mm | 1.238 mm 1.252 mm 1.218 mm 1.232 mm 1.228 mm 1.242 mm | 1.200 mm | 1.220 mm | 1.244 mm | 1.258 mm 1.282 mm 1.248 mm 1.262 mm 1.258 mm 1.272 mm |
Bottom Bracket Drop | 34.6 mm | 3 mm 3 mm 3 mm 3 mm 3 mm 3 mm | 34.6 mm | 34.6 mm | 34.6 mm | 3 mm 3 mm 3 mm 3 mm 3 mm 3 mm |
Bottom Bracket Height | 0 mm | 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm | 0 mm | 0 mm | 0 mm | 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm |
Fork installation height | 526 mm | 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm | 526 mm | 526 mm | 526 mm | 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm |
Fork offset | ||||||
Fork caster | ||||||
Travel (rear) | ||||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!