Compare these geometries with each other
Modell | Propain Hugene 150 mm (2021) | Propain Hugene 150 mm (2021) | Propain Hugene 150 mm (2021) | Propain Hugene 150 mm (2021) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 426 mm | 451 mm | 476 mm | 501 mm |
Stack | 616 mm | 625 mm | 634 mm | 644 mm |
STR | 1,45 | 1,39 | 1,33 | 1,29 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 65.1° | 65.1° | 65.1° | 65.1° |
Seat Angle, effective | 76.1° | 76.1° | 76.1° | 76.1° |
Seat Angle, real | 72.7° | 72.7° | 72.7° | 72.7° |
Top Tube Length | 578 mm | 605 mm | 632 mm | 660 mm |
Top Tube Length (horizontal) | ||||
Head Tube Length | 100 mm | 110 mm | 120 mm | 120 mm |
Seat Tube Length | 400 mm | 425 mm | 450 mm | 480 mm |
Standover Height | ||||
Chainstay Length | 445 mm | 445 mm | 445 mm | 445 mm |
Wheelbase | 1.188 mm | 1.217 mm | 1.246 mm | 1.275 mm |
Bottom Bracket Drop | 30 mm | 30 mm | 30 mm | 30 mm |
Bottom Bracket Height | ||||
Fork installation height | 565 mm | 565 mm | 565 mm | 565 mm |
Fork offset | 42 mm | 42 mm | 42 mm | 42 mm |
Fork caster | ||||
Travel (rear) | 140 mm | 140 mm | 140 mm | 140 mm |
Travel (front) | 150 mm | 150 mm | 150 mm | 150 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!