Compare these geometries with each other
Modell | Propain Hugene (150 mm) (2018) | Propain Hugene (150 mm) (2018) | Propain Hugene (150 mm) (2018) | Propain Hugene (150 mm) (2018) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 407 mm | 432 mm | 457 mm | 482 mm |
Stack | 605 mm | 615 mm | 624 mm | 633 mm |
STR | 1,49 | 1,42 | 1,37 | 1,31 |
Front-Center | ||||
Head Angle | 67° | 67° | 67° | 67° |
Seat Angle, effective | 74.5° | 74.5° | 74.5° | 74.5° |
Seat Angle, real | 70.5° | 70.5° | 70.5° | 70.5° |
Top Tube Length | ||||
Top Tube Length (horizontal) | 573 mm | 601 mm | 628 mm | 656 mm |
Head Tube Length | 95 mm | 105 mm | 115 mm | 125 mm |
Seat Tube Length | 410 mm | 440 mm | 470 mm | 500 mm |
Standover Height | ||||
Chainstay Length | 445 mm | 445 mm | 445 mm | 445 mm |
Wheelbase | 1.150 mm | 1.179 mm | 1.208 mm | 1.236 mm |
Bottom Bracket Drop | 28 mm | 28 mm | 28 mm | 28 mm |
Bottom Bracket Height | ||||
Fork installation height | 546 mm | 546 mm | 546 mm | 546 mm |
Fork offset | 51 mm | 51 mm | 51 mm | 51 mm |
Fork caster | ||||
Travel (rear) | 130 mm | 130 mm | 130 mm | 130 mm |
Travel (front) | 150 mm | 150 mm | 150 mm | 150 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!