Compare these geometries with each other
Modell | Propain Hugene (140 mm) (2018) | Propain Hugene (140 mm) (2018) | Propain Hugene (140 mm) (2018) | Propain Hugene (140 mm) (2018) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 410 mm | 435 mm | 460 mm | 485 mm |
Stack | 602 mm | 612 mm | 621 mm | 630 mm |
STR | 1,47 | 1,41 | 1,35 | 1,30 |
Front-Center | ||||
Head Angle | 67.5° | 67.5° | 67.5° | 67.5° |
Seat Angle, effective | 75° | 75° | 75° | 75° |
Seat Angle, real | 71° | 71° | 71° | 71° |
Top Tube Length | ||||
Top Tube Length (horizontal) | 571 mm | 599 mm | 626 mm | 654 mm |
Head Tube Length | 95 mm | 105 mm | 115 mm | 125 mm |
Seat Tube Length | 410 mm | 440 mm | 470 mm | 500 mm |
Standover Height | ||||
Chainstay Length | 445 mm | 445 mm | 445 mm | 445 mm |
Wheelbase | 1.146 mm | 1.175 mm | 1.204 mm | 1.232 mm |
Bottom Bracket Drop | 30 mm | 30 mm | 30 mm | 30 mm |
Bottom Bracket Height | ||||
Fork installation height | 546 mm | 546 mm | 546 mm | 546 mm |
Fork offset | 51 mm | 51 mm | 51 mm | 51 mm |
Fork caster | ||||
Travel (rear) | 130 mm | 130 mm | 130 mm | 130 mm |
Travel (front) | 140 mm | 140 mm | 140 mm | 140 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!