Compare these geometries with each other
Modell | Propain Ekano 27.5″ (2021) | Propain Ekano 27.5″ (2021) | Propain Ekano 27.5″ (2021) | Propain Ekano 27.5″ (2021) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B |
Reach | 420 mm | 440 mm | 460 mm | 480 mm |
Stack | 623 mm | 633 mm | 637 mm | 641 mm |
STR | 1,48 | 1,44 | 1,38 | 1,34 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 65° | 65° | 65° | 65° |
Seat Angle, effective | 76.1° | 76.1° | 76.1° | 76.1° |
Seat Angle, real | 73.1° | 73.1° | 73.1° | 73.1° |
Top Tube Length | ||||
Top Tube Length (horizontal) | 574 mm | 597 mm | 618 mm | 639 mm |
Head Tube Length | 110 mm | 120 mm | 125 mm | 130 mm |
Seat Tube Length | ||||
Standover Height | ||||
Chainstay Length | 445 mm | 445 mm | 445 mm | 445 mm |
Wheelbase | 1.197 mm | 1.221 mm | 1.242 mm | 1.265 mm |
Bottom Bracket Drop | 12 mm | 12 mm | 12 mm | 12 mm |
Bottom Bracket Height | ||||
Fork installation height | ||||
Fork offset | 42 mm | 42 mm | 42 mm | 42 mm |
Fork caster | ||||
Travel (rear) | 165 mm | 165 mm | 165 mm | 165 mm |
Travel (front) | 170 mm | 170 mm | 170 mm | 170 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!