Compare these geometries with each other
Modell | Privateer 161 Gen2 29 (2024) | Privateer 161 Gen2 29 (2024) | Privateer 161 Gen2 29 (2024) | Privateer 161 Gen2 29 (2024) |
---|---|---|---|---|
Frame Size/Setup | P1 | P2 | P3 | P4 |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 450 mm | 470 mm | 490 mm | 515 mm |
Stack | 630 mm | 639 mm | 652 mm | 670 mm |
STR | 1,40 | 1,36 | 1,33 | 1,30 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 64° | 64° | 64° | 64° |
Seat Angle, effective | 80° | 80° | 80° | 80° |
Seat Angle, real | 77° | 77° | 77° | 77° |
Top Tube Length | ||||
Top Tube Length (horizontal) | 562 mm | 584 mm | 607 mm | 637 mm |
Head Tube Length | 100 mm | 110 mm | 125 mm | 145 mm |
Seat Tube Length | 390 mm | 410 mm | 440 mm | 470 mm |
Standover Height | ||||
Chainstay Length | 443 mm | 443 mm | 448 mm | 453 mm |
Wheelbase | 1.231 mm | 1.256 mm | 1.287 mm | 1.326 mm |
Bottom Bracket Drop | 30 mm | 30 mm | 30 mm | 30 mm |
Bottom Bracket Height | ||||
Fork installation height | 585 mm | 585 mm | 585 mm | 585 mm |
Fork offset | 42 mm | 42 mm | 42 mm | 42 mm |
Fork caster | ||||
Travel (rear) | 161 mm | 161 mm | 161 mm | 161 mm |
Travel (front) | 170 mm | 170 mm | 170 mm | 170 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!