Compare these geometries with each other
Modell | Prime Rocket (2021) | Prime Rocket (2021) | Prime Rocket (2021) |
---|---|---|---|
Frame Size/Setup | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ |
Reach | 455 mm | 475 mm | 500 mm |
Stack | 628 mm | 632 mm | 637 mm |
STR | 1,38 | 1,33 | 1,27 |
Reach+ | |||
Stack+ | |||
Front-Center | |||
Head Angle | 63.5° | 63.5° | 63.5° |
Seat Angle, effective | |||
Seat Angle, real | 75° | 75.5° | 76° |
Top Tube Length | |||
Top Tube Length (horizontal) | |||
Head Tube Length | 110 mm | 115 mm | 120 mm |
Seat Tube Length | 415 mm | 435 mm | 455 mm |
Standover Height | |||
Chainstay Length | 450 mm | 450 mm | 450 mm |
Wheelbase | 1.275 mm | 1.298 mm | 1.325 mm |
Bottom Bracket Drop | 15 mm | 15 mm | 15 mm |
Bottom Bracket Height | 356 mm | 356 mm | 356 mm |
Fork installation height | |||
Fork offset | |||
Fork caster | |||
Travel (rear) | 195 mm | 195 mm | 195 mm |
Travel (front) | 200 mm | 200 mm | 200 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!