Compare these geometries with each other
Modell | Polygon Collosus (2022) | Polygon Collosus (2022) | Polygon Collosus (2022) | Polygon Collosus (2022) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 440 mm | 460 mm | 480 mm | 500 mm |
Stack | 622 mm | 626 mm | 634 mm | 640 mm |
STR | 1,41 | 1,36 | 1,32 | 1,28 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 63.5° | 63.5° | 63.5° | 63.5° |
Seat Angle, effective | 77° | 77° | 77° | 77° |
Seat Angle, real | 70° | 70° | 70° | 70° |
Top Tube Length | ||||
Top Tube Length (horizontal) | 584 mm | 605 mm | 626 mm | 648 mm |
Head Tube Length | 100 mm | 105 mm | 110 mm | 120 mm |
Seat Tube Length | 390 mm | 400 mm | 415 mm | 430 mm |
Standover Height | 710 mm | 716 mm | 717 mm | 720 mm |
Chainstay Length | 435 mm | 435 mm | 435 mm | 435 mm |
Wheelbase | 1.220 mm | 1.242 mm | 1.266 mm | 1.289 mm |
Bottom Bracket Drop | 27 mm | 27 mm | 27 mm | 27 mm |
Bottom Bracket Height | 353 mm | 353 mm | 353 mm | 353 mm |
Fork installation height | ||||
Fork offset | ||||
Fork caster | ||||
Travel (rear) | 170 mm | 170 mm | 170 mm | 170 mm |
Travel (front) | 170 mm | 170 mm | 170 mm | 170 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!