Compare these geometries with each other
Modell | Pole Machine (2018) | Pole Machine (2018) | Pole Machine (2018) | Pole Machine (2018) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 450 mm | 480 mm | 510 mm | 535 mm |
Stack | 640 mm | 650 mm | 660 mm | 670 mm |
STR | 1,42 | 1,35 | 1,29 | 1,25 |
Front-Center | 820 mm | 850 mm | 880 mm | 905 mm |
Head Angle | 63.9° | 63.9° | 63.9° | 63.9° |
Seat Angle, effective | 79° | 79° | 79° | 79° |
Seat Angle, real | 78° | 78° | 78° | 78° |
Top Tube Length | ||||
Top Tube Length (horizontal) | 577 mm | 607 mm | 637 mm | 662 mm |
Head Tube Length | 115 mm | 125 mm | 125 mm | 145 mm |
Seat Tube Length | 420 mm | 440 mm | 480 mm | 510 mm |
Standover Height | ||||
Chainstay Length | 455 mm | 455 mm | 455 mm | 455 mm |
Wheelbase | 1.275 mm | 1.305 mm | 1.335 mm | 1.360 mm |
Bottom Bracket Drop | 20 mm | 20 mm | 20 mm | 20 mm |
Bottom Bracket Height | ||||
Fork installation height | 591 mm | 591 mm | 591 mm | 591 mm |
Fork offset | 51 mm | 51 mm | 51 mm | 51 mm |
Fork caster | ||||
Travel (rear) | 160 mm | 160 mm | 160 mm | 160 mm |
Travel (front) | 170 mm | 170 mm | 170 mm | 170 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!
Geometriedaten basieren auf einer Gabel mit 591 mm Einbauhöhe und 51 mm Offset. Federweg (vorn) 170-180 mm Gabel-Offset 46-51 mm