Compare these geometries with each other
Modell | Pivot Trail 429 (2021) | Pivot Trail 429 (2021) | Pivot Trail 429 (2021) | Pivot Trail 429 (2021) | Pivot Trail 429 (2021) |
---|---|---|---|---|---|
Frame Size/Setup | XS | SM | MD | LG | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ 29″ | 29″ 29″ | 29″ 29″ | 29″ 29″ | 29″ 29″ |
Reach | 410 mm 405 mm | 430 mm 425 mm | 460 mm 455 mm | 475 mm 470 mm | 495 mm 490 mm |
Stack | 584 mm 588 mm | 593 mm 597 mm | 604 mm 608 mm | 609 mm 613 mm | 621 mm 625 mm |
STR | 1,42 1,45 | 1,38 1,40 | 1,31 1,34 | 1,28 1,30 | 1,25 1,28 |
Reach+ | |||||
Stack+ | |||||
Front-Center | |||||
Head Angle | 66.5° 66° | 66.5° 66° | 66.5° 66° | 66.5° 66° | 66.5° 66° |
Seat Angle, effective | 75.5° 75° | 75.5° 75° | 75.5° 75° | 75.5° 75° | 75.5° 75° |
Seat Angle, real | |||||
Top Tube Length | 572 mm 573 mm | 595 mm 596 mm | 628 mm 629 mm | 644 mm 645 mm | 667 mm 669 mm |
Top Tube Length (horizontal) | |||||
Head Tube Length | 85 mm 85 mm | 95 mm 95 mm | 107 mm 107 mm | 112 mm 112 mm | 125 mm 125 mm |
Seat Tube Length | 343 mm 343 mm | 368 mm 368 mm | 394 mm 394 mm | 432 mm 432 mm | 470 mm 470 mm |
Standover Height | |||||
Chainstay Length | 430 mm 432 mm | 430 mm 432 mm | 430 mm 432 mm | 430 mm 432 mm | 430 mm 432 mm |
Wheelbase | 1.128 mm 1.129 mm | 1.152 mm 1.153 mm | 1.187 mm 1.188 mm | 1.204 mm 1.205 mm | 1.229 mm 1.230 mm |
Bottom Bracket Drop | 27 mm 27 mm | 27 mm 27 mm | 27 mm 27 mm | 27 mm 27 mm | 27 mm 27 mm |
Bottom Bracket Height | 347 mm 340 mm | 347 mm 340 mm | 347 mm 340 mm | 347 mm 340 mm | 347 mm 340 mm |
Fork installation height | |||||
Fork offset | |||||
Fork caster | |||||
Travel (rear) | 120 mm 120 mm | 120 mm 120 mm | 120 mm 120 mm | 120 mm 120 mm | 120 mm 120 mm |
Travel (front) | 140 mm 140 mm | 140 mm 140 mm | 140 mm 140 mm | 140 mm 140 mm | 140 mm 140 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!