Compare these geometries with each other
Modell | Pivot Shuttle LT (2025) | Pivot Shuttle LT (2025) | Pivot Shuttle LT (2025) | Pivot Shuttle LT (2025) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 |
Reach | 445 mm | 468 mm | 488 mm | 510 mm |
Stack | 636 mm | 645 mm | 654 mm | 663 mm |
STR | 1,43 | 1,38 | 1,34 | 1,30 |
Front-Center | ||||
Head Angle | 64° | 64° | 64° | 64° |
Seat Angle, effective | 76.5° | 76.5° | 77° | 77.5° |
Seat Angle, real | ||||
Top Tube Length | ||||
Top Tube Length (horizontal) | 605 mm | 630 mm | 650 mm | 669 mm |
Head Tube Length | 110 mm | 120 mm | 130 mm | 140 mm |
Seat Tube Length | 370 mm | 400 mm | 430 mm | 470 mm |
Standover Height | 686 mm | 690 mm | 692 mm | 693 mm |
Chainstay Length | 441 mm | 441 mm | 441 mm | 441 mm |
Wheelbase | 1.230 mm | 1.256 mm | 1.281 mm | 1.307 mm |
Bottom Bracket Drop | 127 mm | 127 mm | 127 mm | 127 mm |
Bottom Bracket Height | 350 mm | 350 mm | 350 mm | 350 mm |
Fork installation height | ||||
Fork offset | ||||
Fork caster | ||||
Travel (rear) | 160 mm | 160 mm | 160 mm | 160 mm |
Travel (front) | 170 mm | 170 mm | 170 mm | 170 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!