Compare these geometries with each other
Modell | Pivot Mach 6 (2021) | Pivot Mach 6 (2021) | Pivot Mach 6 (2021) | Pivot Mach 6 (2021) |
---|---|---|---|---|
Frame Size/Setup | XS | S | M | L |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 27,5″ / 650B 27,5″ / 650B | 27,5″ / 650B 27,5″ / 650B | 27,5″ / 650B 27,5″ / 650B | 27,5″ / 650B 27,5″ / 650B |
Reach | 415 mm 410 mm | 435 mm 430 mm | 460 mm 465 mm | 480 mm 485 mm |
Stack | 564 mm 568 mm | 578 mm 581 mm | 585 mm 589 mm | 596 mm 600 mm |
STR | 1,36 1,39 | 1,33 1,35 | 1,27 1,27 | 1,24 1,24 |
Front-Center | ||||
Head Angle | 65° 65.5° | 65° 65.5° | 65° 65.5° | 65° 65.5° |
Seat Angle, effective | 76° 75.5° | 76° 75.5° | 76° 75.5° | 76° 75.5° |
Seat Angle, real | ||||
Top Tube Length | 562 mm 562 mm | 586 mm 586 mm | 618 mm 618 mm | 641 mm 641 mm |
Top Tube Length (horizontal) | ||||
Head Tube Length | 85 mm 85 mm | 100 mm 100 mm | 108 mm 108 mm | 120 mm 120 mm |
Seat Tube Length | 343 mm 343 mm | 368 mm 368 mm | 394 mm 394 mm | 432 mm 432 mm |
Standover Height | ||||
Chainstay Length | 431 mm 431 mm | 431 mm 431 mm | 431 mm 431 mm | 431 mm 431 mm |
Wheelbase | 1.146 mm 1.148 mm | 1.173 mm 1.175 mm | 1.206 mm 1.208 mm | 1.231 mm 1.233 mm |
Bottom Bracket Drop | 1 mm 7 mm | 1 mm 7 mm | 1 mm 7 mm | 1 mm 7 mm |
Bottom Bracket Height | 359 mm 353 mm | 359 mm 353 mm | 359 mm 353 mm | 359 mm 353 mm |
Fork installation height | ||||
Fork offset | ||||
Fork caster | ||||
Travel (rear) | 158 mm 158 mm | 158 mm 158 mm | 158 mm 158 mm | 158 mm 158 mm |
Travel (front) | 160 mm 160 mm | 160 mm 160 mm | 160 mm 160 mm | 160 mm 160 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!