Compare these geometries with each other
Modell | Pivot Firebird Mullet (2025) | Pivot Firebird Mullet (2025) | Pivot Firebird Mullet (2025) | Pivot Firebird Mullet (2025) | Pivot Firebird Mullet (2025) |
---|---|---|---|---|---|
Frame Size/Setup | XS | SM | MD | LG | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | Mullet 29/27,5 Mullet 29/27,5 | Mullet 29/27,5 Mullet 29/27,5 | Mullet 29/27,5 Mullet 29/27,5 | Mullet 29/27,5 Mullet 29/27,5 | Mullet 29/27,5 Mullet 29/27,5 |
Reach | 410 mm 405 mm | 440 mm 436 mm | 463 mm 459 mm | 480 mm 476 mm | 500 mm 496 mm |
Stack | 615 mm 618 mm | 625 mm 628 mm | 637 mm 640 mm | 646 mm 649 mm | 655 mm 658 mm |
STR | 1,50 1,53 | 1,42 1,44 | 1,38 1,39 | 1,35 1,36 | 1,31 1,33 |
Reach+ | |||||
Stack+ | |||||
Front-Center | |||||
Head Angle | 63.8° 63.4° | 63.4° 63.1° | 63.4° 63.1° | 63.4° 63.1° | 63.4° 63.1° |
Seat Angle, effective | 77.6° 76.8° | 77° 76.2° | 77° 76.2° | 77° 76.2° | 77° 76.2° |
Seat Angle, real | |||||
Top Tube Length | |||||
Top Tube Length (horizontal) | 558 mm 559 mm | 596 mm 597 mm | 622 mm 623 mm | 635 mm 636 mm | 657 mm 658 mm |
Head Tube Length | 85 mm 85 mm | 95 mm 95 mm | 108 mm 108 mm | 118 mm 118 mm | 128 mm 128 mm |
Seat Tube Length | 365 mm 365 mm | 385 mm 385 mm | 415 mm 415 mm | 440 mm 440 mm | 475 mm 475 mm |
Standover Height | 678 mm 675 mm | 682 mm 677 mm | 687 mm 681 mm | 708 mm 703 mm | 712 mm 708 mm |
Chainstay Length | 430 mm 431 mm | 430 mm 431 mm | 432 mm 433 mm | 434 mm 435 mm | 437 mm 438 mm |
Wheelbase | 1.179 mm 1.180 mm | 1.217 mm 1.218 mm | 1.248 mm 1.249 mm | 1.271 mm 1.272 mm | 1.299 mm 1.230 mm |
FC2RC | 1,74 1,74 | 1,83 1,83 | 1,89 1,88 | 1,93 1,92 | 1,97 1,81 |
Bottom Bracket Drop | 10 mm 15 mm | 13 mm 18 mm | 13 mm 18 mm | 13 mm 18 mm | 13 mm 18 mm |
Bottom Bracket Height | 347 mm 342 mm | 344 mm 340 mm | 344 mm 340 mm | 344 mm 340 mm | 344 mm 340 mm |
Fork installation height | |||||
Fork offset | |||||
Trail | |||||
Travel (rear) | 165 mm 165 mm | 165 mm 165 mm | 165 mm 165 mm | 165 mm 165 mm | 165 mm 165 mm |
Travel (front) | 170 mm 170 mm | 170 mm 170 mm | 170 mm 170 mm | 170 mm 170 mm | 170 mm 170 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!