Compare these geometries with each other
Modell | Pinarello Nytro E-Road (2023) | Pinarello Nytro E-Road (2023) | Pinarello Nytro E-Road (2023) | Pinarello Nytro E-Road (2023) | Pinarello Nytro E-Road (2023) | Pinarello Nytro E-Road (2023) |
---|---|---|---|---|---|---|
Frame Size/Setup | 460 | 500 | 530 | 550 | 575 | 600 |
Typ | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 358.4 mm | 369.7 mm | 377.5 mm | 384.2 mm | 391.4 mm | 398 mm |
Stack | 545.4 mm | 555.8 mm | 567.2 mm | 586.2 mm | 615.8 mm | 640.6 mm |
STR | 1,52 | 1,50 | 1,50 | 1,53 | 1,57 | 1,61 |
Reach+ | ||||||
Stack+ | ||||||
Front-Center | ||||||
Head Angle | 71.5° | 72° | 72.25° | 72.5° | 72.75° | 73° |
Seat Angle, effective | ||||||
Seat Angle, real | 74.5° | 74° | 73.7° | 73.4° | 73° | 72.9° |
Top Tube Length | ||||||
Top Tube Length (horizontal) | 515 mm | 532 mm | 545 mm | 560 mm | 580 mm | 595 mm |
Head Tube Length | 130 mm | 140 mm | 151 mm | 170 mm | 200 mm | 225 mm |
Seat Tube Length | 460 mm | 500 mm | 530 mm | 550 mm | 575 mm | 600 mm |
Standover Height | ||||||
Chainstay Length | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm |
Wheelbase | ||||||
FC2RC | ||||||
Bottom Bracket Drop | 72 mm | 72 mm | 72 mm | 72 mm | 72 mm | 72 mm |
Bottom Bracket Height | ||||||
Fork installation height | ||||||
Fork offset | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm |
Trail | ||||||
Travel (rear) | ||||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!