Compare these geometries with each other
| Modell | Pinarello Nytro E-Gravel (2023) | Pinarello Nytro E-Gravel (2023) | Pinarello Nytro E-Gravel (2023) | Pinarello Nytro E-Gravel (2023) | Pinarello Nytro E-Gravel (2023) | Pinarello Nytro E-Gravel (2023) |
|---|---|---|---|---|---|---|
| Frame Size/Setup | 460 | 500 | 530 | 550 | 575 | 600 |
| Typ | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike |
| Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
| Reach | 357.4 mm | 364.2 mm | 372.9 mm | 380.6 mm | 388.3 mm | 395.9 mm |
| Stack | 558.9 mm | 571.2 mm | 589.1 mm | 606.3 mm | 622.3 mm | 642.3 mm |
| STR | 1.56 | 1.57 | 1.58 | 1.59 | 1.60 | 1.62 |
| Reach+ | ||||||
| Stack+ | ||||||
| Frame RAD | 663 mm | 677 mm | 697 mm | 716 mm | 734 mm | 755 mm |
| Frame RAAD | 32.6° | 32.5° | 32.3° | 32.1° | 32° | 31.6° |
| Front-Center | ||||||
| Head Angle | 69.75° | 70° | 70.25° | 71° | 71.25° | 71.5° |
| Seat Angle, effective | ||||||
| Seat Angle, real | 74.5° | 74° | 73.75° | 73.5° | 73° | 72.75° |
| Top Tube Length | ||||||
| Top Tube Length (horizontal) | 523 mm | 535 mm | 550 mm | 564 mm | 581 mm | 597 mm |
| Head Tube Length | 135 mm | 137 mm | 155 mm | 170 mm | 190 mm | 210 mm |
| Seat Tube Length | 460 mm | 500 mm | 530 mm | 550 mm | 575 mm | 600 mm |
| Standover Height | ||||||
| Chainstay Length | 437 mm | 437 mm | 437 mm | 437 mm | 437 mm | 437 mm |
| Wheelbase | ||||||
| FC2RC | ||||||
| Bottom Bracket Drop | 78 mm | 78 mm | 78 mm | 78 mm | 74 mm | 74 mm |
| Bottom Bracket Height | ||||||
| Fork installation height | ||||||
| Fork offset | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
| Trail | ||||||
| Travel (rear) | ||||||
| Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!