Compare these geometries with each other
| Modell | Pinarello Grevil MX (2026) | Pinarello Grevil MX (2026) | Pinarello Grevil MX (2026) | Pinarello Grevil MX (2026) |
|---|---|---|---|---|
| Frame Size/Setup | S | M | L | XL |
| Typ | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike |
| Wheel Size | 29″ | 29″ | 29″ | 29″ |
| Reach | 423.1 mm | 450 mm | 470 mm | 488 mm |
| Stack | 598.9 mm | 602.7 mm | 615.8 mm | 630.9 mm |
| STR | 1.42 | 1.34 | 1.31 | 1.29 |
| Reach+ | ||||
| Stack+ | ||||
| Frame RAD | 733 mm | 752 mm | 775 mm | 798 mm |
| Frame RAAD | 35.2° | 36.7° | 37.4° | 37.7° |
| Front-Center | 696 mm | 723 mm | 746 mm | 767 mm |
| Head Angle | 67.5° | 67.75° | 68° | 68.25° |
| Seat Angle, effective | 74.6° | 75° | 75° | 75° |
| Seat Angle, real | 69° | 69.5° | 69.75° | 70° |
| Top Tube Length | ||||
| Top Tube Length (horizontal) | 0 mm | 0 mm | 0 mm | 0 mm |
| Head Tube Length | 85 mm | 90 mm | 105 mm | 120 mm |
| Seat Tube Length | 405 mm | 435 mm | 470 mm | 500 mm |
| Standover Height | ||||
| Chainstay Length | 422 mm | 425 mm | 428 mm | 430 mm |
| Wheelbase | 1,112 mm | 1,142 mm | 1,168 mm | 1,191 mm |
| FC2RC | 1.64 | 1.69 | 1.73 | 1.77 |
| Bottom Bracket Drop | 60 mm | 58 mm | 56 mm | 56 mm |
| Bottom Bracket Height | ||||
| Fork installation height | 511 mm | 511 mm | 511 mm | 511 mm |
| Fork offset | 44 mm | 44 mm | 44 mm | 44 mm |
| Trail | 103.3 mm | 101.6 mm | 99.8 mm | 98 mm |
| Travel (rear) | ||||
| Travel (front) | 100 mm | 100 mm | 100 mm | 100 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!