Compare these geometries with each other
Modell | Pinarello Grevil F (2023) | Pinarello Grevil F (2023) | Pinarello Grevil F (2023) | Pinarello Grevil F (2023) | Pinarello Grevil F (2023) | Pinarello Grevil F (2023) |
---|---|---|---|---|---|---|
Frame Size/Setup | 47 | 50 | 53 | 55 | 57 | 60 |
Typ | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 360 mm | 367.8 mm | 374.4 mm | 382 mm | 389.7 mm | 398.5 mm |
Stack | 584 mm | 563.5 mm | 578.4 mm | 593.5 mm | 608.8 mm | 628.8 mm |
STR | 1,62 | 1,53 | 1,54 | 1,55 | 1,56 | 1,58 |
Reach+ | ||||||
Stack+ | ||||||
Front-Center | ||||||
Head Angle | 70.25° | 70.5° | 70.75° | 71.75° | 72° | 72.25° |
Seat Angle, effective | ||||||
Seat Angle, real | 74.5° | 74° | 73.75° | 73.5° | 73° | 72.5° |
Top Tube Length | ||||||
Top Tube Length (horizontal) | 520 mm | 535 mm | 547 mm | 560 mm | 577 mm | 597 mm |
Head Tube Length | 120 mm | 135 mm | 155 mm | 165 mm | 180 mm | 200 mm |
Seat Tube Length | 410 mm | 445 mm | 475 mm | 500 mm | 520 mm | 550 mm |
Standover Height | ||||||
Chainstay Length | 422 mm | 422 mm | 422 mm | 422 mm | 422 mm | 422 mm |
Wheelbase | ||||||
Bottom Bracket Drop | 72 mm | 72 mm | 67 mm | 67 mm | 67 mm | 67 mm |
Bottom Bracket Height | ||||||
Fork installation height | 395 mm | 395 mm | 395 mm | 395 mm | 395 mm | 395 mm |
Fork offset | 55 mm | 55 mm | 55 mm | 50 mm | 50 mm | 50 mm |
Fork caster | ||||||
Travel (rear) | ||||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!