Compare these geometries with each other
Modell | Pinarello Grevil (2022) | Pinarello Grevil (2022) | Pinarello Grevil (2022) | Pinarello Grevil (2022) | Pinarello Grevil (2022) | Pinarello Grevil (2022) |
---|---|---|---|---|---|---|
Frame Size/Setup | 44 | 47 | 50 | 53 | 56 | 59 |
Typ | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 353 mm | 359 mm | 368 mm | 374 mm | 386 mm | 402 mm |
Stack | 519 mm | 525 mm | 537 mm | 553 mm | 580 mm | 611 mm |
STR | 1,47 | 1,46 | 1,46 | 1,48 | 1,50 | 1,52 |
Reach+ | ||||||
Stack+ | ||||||
Front-Center | ||||||
Head Angle | 69.5° | 70° | 70.5° | 71° | 72° | 72.5° |
Seat Angle, effective | 74° | 73.5° | 73° | 72.5° | 72° | 72° |
Seat Angle, real | 74° | 73.5° | 73° | 72.5° | 72° | 72° |
Top Tube Length | 510 mm | 520 mm | 535 mm | 550 mm | 575 mm | 600 mm |
Top Tube Length (horizontal) | ||||||
Head Tube Length | 105 mm | 110 mm | 120 mm | 135 mm | 160 mm | 190 mm |
Seat Tube Length | ||||||
Standover Height | ||||||
Chainstay Length | 420 mm | 420 mm | 420 mm | 420 mm | 425 mm | 425 mm |
Wheelbase | ||||||
Bottom Bracket Drop | 67 mm | 67 mm | 67 mm | 67 mm | 67 mm | 67 mm |
Bottom Bracket Height | ||||||
Fork installation height | 395 mm | 395 mm | 395 mm | 395 mm | 395 mm | 395 mm |
Fork offset | ||||||
Fork caster | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
Travel (rear) | ||||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!