Compare these geometries with each other
Modell | Pinarello F1 (2025) | Pinarello F1 (2025) | Pinarello F1 (2025) | Pinarello F1 (2025) | Pinarello F1 (2025) | Pinarello F1 (2025) | Pinarello F1 (2025) | Pinarello F1 (2025) | Pinarello F1 (2025) |
---|---|---|---|---|---|---|---|---|---|
Frame Size/Setup | 425 | 450 | 465 | 485 | 500 | 515 | 525 | 560 | 580 |
Typ | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 351.3 mm | 365.2 mm | 372.1 mm | 378.1 mm | 385.6 mm | 388.3 mm | 390.8 mm | 395.4 mm | 400.3 mm |
Stack | 502.5 mm | 517.7 mm | 525.5 mm | 532.3 mm | 542.6 mm | 557.9 mm | 570.3 mm | 599.3 mm | 633.5 mm |
STR | 1,43 | 1,42 | 1,41 | 1,41 | 1,41 | 1,44 | 1,46 | 1,52 | 1,58 |
Front-Center | |||||||||
Head Angle | 69.5° | 70.5° | 71.4° | 72° | 72.5° | 72.8° | 73.2° | 73.7° | 73.4° |
Seat Angle, effective | 74.4° | 74.4° | 74° | 73.7° | 73.7° | 73.4° | 73° | 73° | 72.4° |
Seat Angle, real | |||||||||
Top Tube Length | 500 mm | 515 mm | 525 mm | 535 mm | 545 mm | 555 mm | 565 mm | 578 mm | 600 mm |
Top Tube Length (horizontal) | 500 mm | 515 mm | 525 mm | 535 mm | 545 mm | 555 mm | 565 mm | 578 mm | 600 mm |
Head Tube Length | 97 mm | 104 mm | 109 mm | 114 mm | 123 mm | 138 mm | 149.5 mm | 178 mm | 220 mm |
Seat Tube Length | 425 mm | 450 mm | 465 mm | 485 mm | 500 mm | 515 mm | 525 mm | 560 mm | 580 mm |
Standover Height | |||||||||
Chainstay Length | 406 mm | 406 mm | 408 mm | 408 mm | 408 mm | 410 mm | 410 mm | 410 mm | 410 mm |
Wheelbase | |||||||||
Bottom Bracket Drop | 67 mm | 72 mm | 72 mm | 72 mm | 72 mm | 72 mm | 72 mm | 72 mm | 67 mm |
Bottom Bracket Height | |||||||||
Fork installation height | 373 mm | 373 mm | 373 mm | 373 mm | 373 mm | 373 mm | 373 mm | 373 mm | 373 mm |
Fork offset | 43 mm | 43 mm | 43 mm | 43 mm | 43 mm | 43 mm | 43 mm | 43 mm | 43 mm |
Fork caster | |||||||||
Travel (rear) | |||||||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!