Compare these geometries with each other
Modell | Pässilä Bicycles Juntu (2022) | Pässilä Bicycles Juntu (2022) | Pässilä Bicycles Juntu (2022) | Pässilä Bicycles Juntu (2022) |
---|---|---|---|---|
Frame Size/Setup | S1 - kurz | S1 - lang | S2 - kurz | S2 - lang |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 455 mm | 455 mm | 485 mm | 485 mm |
Stack | 645 mm | 645 mm | 645 mm | 645 mm |
STR | 1,42 | 1,42 | 1,33 | 1,33 |
Front-Center | ||||
Head Angle | 65° | 65° | 65° | 65° |
Seat Angle, effective | 77° | 77° | 77° | 77° |
Seat Angle, real | ||||
Top Tube Length | ||||
Top Tube Length (horizontal) | 603.9 mm | 603.9 mm | 633.9 mm | 633.9 mm |
Head Tube Length | 145 mm | 145 mm | 145 mm | 145 mm |
Seat Tube Length | 400 mm | 400 mm | 420 mm | 420 mm |
Standover Height | ||||
Chainstay Length | 430 mm | 450 mm | 430 mm | 450 mm |
Wheelbase | 1.210 mm | 1.230 mm | 1.240 mm | 1.260 mm |
Bottom Bracket Drop | 50 mm | 50 mm | 50 mm | 50 mm |
Bottom Bracket Height | ||||
Fork installation height | ||||
Fork offset | ||||
Fork caster | ||||
Travel (rear) | ||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!