Compare these geometries with each other
Modell | Pace RC529 (2024) | Pace RC529 (2024) | Pace RC529 (2024) |
---|---|---|---|
Frame Size/Setup | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ |
Reach | 478 mm | 497 mm | 521 mm |
Stack | 639 mm | 643 mm | 648 mm |
STR | 1,34 | 1,29 | 1,24 |
Reach+ | |||
Stack+ | |||
Front-Center | |||
Head Angle | 64.5° | 64.5° | 64.5° |
Seat Angle, effective | 77° | 77° | 77° |
Seat Angle, real | |||
Top Tube Length | |||
Top Tube Length (horizontal) | 625 mm | 645 mm | 670 mm |
Head Tube Length | 100 mm | 105 mm | 110 mm |
Seat Tube Length | 405 mm | 440 mm | 470 mm |
Standover Height | |||
Chainstay Length | 430 mm | 430 mm | 430 mm |
Wheelbase | 1.223 mm | 1.244 mm | 1.270 mm |
Bottom Bracket Drop | 65 mm | 65 mm | 65 mm |
Bottom Bracket Height | 313.5 mm | 313.5 mm | 313.5 mm |
Fork installation height | |||
Fork offset | 44 mm | 44 mm | 44 mm |
Fork caster | |||
Travel (rear) | |||
Travel (front) | 150 mm | 150 mm | 150 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!