Compare these geometries with each other
Modell | Orbea Terra Race (2025) | Orbea Terra Race (2025) | Orbea Terra Race (2025) | Orbea Terra Race (2025) | Orbea Terra Race (2025) | Orbea Terra Race (2025) |
---|---|---|---|---|---|---|
Frame Size/Setup | XS | S | M | L | XL | XXL |
Typ | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 375 mm | 383 mm | 389 mm | 395 mm | 402 mm | 409 mm |
Stack | 515 mm | 540 mm | 560 mm | 580 mm | 600 mm | 625 mm |
STR | 1,37 | 1,41 | 1,44 | 1,47 | 1,49 | 1,53 |
Reach+ | ||||||
Stack+ | ||||||
Front-Center | ||||||
Head Angle | 70° | 70.5° | 71° | 71° | 71.5° | 72° |
Seat Angle, effective | 74° | 74° | 73.5° | 73.5° | 73° | 73° |
Seat Angle, real | ||||||
Top Tube Length | ||||||
Top Tube Length (horizontal) | 523 mm | 538 mm | 555 mm | 567 mm | 585 mm | |
Head Tube Length | 95 mm | 120 mm | 139 mm | 162 mm | 181 mm | 205 mm |
Seat Tube Length | 405 mm | 440 mm | 470 mm | 505 mm | 540 mm | 575 mm |
Standover Height | 680 mm | 710.8 mm | 735 mm | 764.6 mm | 791.4 mm | 821 mm |
Chainstay Length | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm |
Wheelbase | 1.005 mm | 1.018 mm | 1.026 mm | 1.040 mm | 1.048 mm | 1.058 mm |
FC2RC | 1,39 | 1,42 | 1,44 | 1,48 | 1,50 | 1,52 |
Bottom Bracket Drop | 78 mm | 78 mm | 78 mm | 76 mm | 76 mm | 76 mm |
Bottom Bracket Height | 265.5 mm | 265.5 mm | 265.5 mm | 267.6 mm | 267.6 mm | 267.6 mm |
Fork installation height | 390 mm | 390 mm | 390 mm | 390 mm | 390 mm | 390 mm |
Fork offset | 55 mm | 55 mm | 55 mm | 55 mm | 55 mm | 55 mm |
Trail | 65.6 mm | 62.4 mm | 59.2 mm | 59.2 mm | 56.1 mm | 53 mm |
Travel (rear) | ||||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!