Compare these geometries with each other
Modell | Orbea Rallon Mullet (2022) | Orbea Rallon Mullet (2022) | Orbea Rallon Mullet (2022) | Orbea Rallon Mullet (2022) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 |
Reach | 430 mm | 455 mm | 480 mm | 505 mm |
Stack | 623 mm | 632 mm | 641 mm | 650 mm |
STR | 1,45 | 1,39 | 1,34 | 1,29 |
Front-Center | ||||
Head Angle | 64° | 64° | 64° | 64° |
Seat Angle, effective | 77° | 77° | 77° | 77° |
Seat Angle, real | ||||
Top Tube Length | 573 mm | 600 mm | 627 mm | 655 mm |
Top Tube Length (horizontal) | ||||
Head Tube Length | 90 mm | 100 mm | 110 mm | 120 mm |
Seat Tube Length | 415 mm | 415 mm | 435 mm | 460 mm |
Standover Height | 744 mm | 744 mm | 761 mm | 781 mm |
Chainstay Length | 438 mm | 438 mm | 438 mm | 438 mm |
Wheelbase | 1.201 mm | 1.230 mm | 1.260 mm | 1.289 mm |
Bottom Bracket Drop | 35 mm | 35 mm | 35 mm | 35 mm |
Bottom Bracket Height | 343 mm | 343 mm | 343 mm | 343 mm |
Fork installation height | 583.7 mm | 583.7 mm | 583.7 mm | 583.7 mm |
Fork offset | ||||
Fork caster | ||||
Travel (rear) | 160 mm | 160 mm | 160 mm | 160 mm |
Travel (front) | 170 mm | 170 mm | 170 mm | 170 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!