Compare these geometries with each other
Modell | Orbea Rallon 29" (2022) | Orbea Rallon 29" (2022) | Orbea Rallon 29" (2022) | Orbea Rallon 29" (2022) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ 29″ | 29″ 29″ | 29″ 29″ | 29″ 29″ |
Reach | 435 mm 435 mm | 460 mm 460 mm | 485 mm 485 mm | 510 mm 510 mm |
Stack | 619 mm 619 mm | 628 mm 628 mm | 637 mm 637 mm | 646 mm 646 mm |
STR | 1,42 1,42 | 1,37 1,37 | 1,31 1,31 | 1,27 1,27 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 64.5° 64° | 64.5° 64° | 64.5° 64° | 64.5° 64° |
Seat Angle, effective | 77.5° 77° | 77.5° 77° | 77.5° 77° | 77.5° 77° |
Seat Angle, real | ||||
Top Tube Length | 572 mm 572 mm | 599 mm 599 mm | 626 mm 626 mm | 653 mm 653 mm |
Top Tube Length (horizontal) | ||||
Head Tube Length | 90 mm 90 mm | 100 mm 100 mm | 110 mm 110 mm | 120 mm 120 mm |
Seat Tube Length | 415 mm 415 mm | 415 mm 415 mm | 435 mm 435 mm | 460 mm 460 mm |
Standover Height | 737 mm 737 mm | 737 mm 737 mm | 754 mm 754 mm | 774 mm 774 mm |
Chainstay Length | 440 mm 440 mm | 440 mm 440 mm | 440 mm 440 mm | 440 mm 440 mm |
Wheelbase | 1.202 mm 1.202 mm | 1.231 mm 1.231 mm | 1.260 mm 1.260 mm | 1.290 mm 1.290 mm |
Bottom Bracket Drop | 28 mm 35 mm | 28 mm 35 mm | 28 mm 35 mm | 28 mm 35 mm |
Bottom Bracket Height | 343 mm 336 mm | 343 mm 336 mm | 343 mm 336 mm | 343 mm 336 mm |
Fork installation height | 583.7 mm 583.7 mm | 583.7 mm 583.7 mm | 583.7 mm 583.7 mm | 583.7 mm 583.7 mm |
Fork offset | ||||
Fork caster | ||||
Travel (rear) | 160 mm 160 mm | 160 mm 160 mm | 160 mm 160 mm | 160 mm 160 mm |
Travel (front) | 170 mm 170 mm | 170 mm 170 mm | 170 mm 170 mm | 170 mm 170 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!