Compare these geometries with each other
Modell | Orbea Rallon (2018) | Orbea Rallon (2018) | Orbea Rallon (2018) |
---|---|---|---|
Frame Size/Setup | L | XL | S-M |
Typ | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ 29″ | 29″ 29″ | 29″ 29″ |
Reach | 455 mm 455 mm | 485 mm 485 mm | 430 mm 430 mm |
Stack | 624 mm 624 mm | 637 mm 637 mm | 615 mm 615 mm |
STR | 1,37 1,37 | 1,31 1,31 | 1,43 1,43 |
Reach+ | |||
Stack+ | |||
Front-Center | |||
Head Angle | 65° 65.5° | 65° 65.5° | 65° 65.5° |
Seat Angle, effective | 76° 76° | 76° 76° | 76° 76° |
Seat Angle, real | 76° 76° | 76° 76° | 76° 76° |
Top Tube Length | 611 mm 611 mm | 644 mm 644 mm | 583 mm 583 mm |
Top Tube Length (horizontal) | |||
Head Tube Length | 110 mm 110 mm | 125 mm 125 mm | 100 mm 100 mm |
Seat Tube Length | 444 mm 444 mm | 483 mm 483 mm | 406 mm 406 mm |
Standover Height | |||
Chainstay Length | 435 mm 435 mm | 435 mm 435 mm | 435 mm 435 mm |
Wheelbase | 1.217 mm 1.217 mm | 1.253 mm 1.253 mm | 1.187 mm 1.187 mm |
Bottom Bracket Drop | 35 mm 28 mm | 35 mm 28 mm | 35 mm 28 mm |
Bottom Bracket Height | 336 mm 343 mm | 336 mm 343 mm | 336 mm 343 mm |
Fork installation height | 0 mm 0 mm | 0 mm 0 mm | 0 mm 0 mm |
Fork offset | |||
Fork caster | |||
Travel (rear) | |||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!