Compare these geometries with each other
Modell | Orbea Occam LT (2022) | Orbea Occam LT (2022) | Orbea Occam LT (2022) | Orbea Occam LT (2022) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 425 mm | 450 mm | 474 mm | 500 mm |
Stack | 604 mm | 613 mm | 627 mm | 646 mm |
STR | 1,42 | 1,36 | 1,32 | 1,29 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 65.5° | 65.5° | 65.5° | 65.5° |
Seat Angle, effective | 76.5° | 76.5° | 76.5° | 76.5° |
Seat Angle, real | ||||
Top Tube Length | 565 mm | 592 mm | 619 mm | 649 mm |
Top Tube Length (horizontal) | ||||
Head Tube Length | 95 mm | 105 mm | 120 mm | 140 mm |
Seat Tube Length | 381 mm | 419 mm | 457 mm | 508 mm |
Standover Height | 710 mm | 736 mm | 766 mm | 776 mm |
Chainstay Length | 440 mm | 440 mm | 440 mm | 440 mm |
Wheelbase | 1.165 mm | 1.194 mm | 1.224 mm | 1.259 mm |
Bottom Bracket Drop | 32 mm | 32 mm | 32 mm | 32 mm |
Bottom Bracket Height | 336 mm | 336 mm | 336 mm | 336 mm |
Fork installation height | ||||
Fork offset | ||||
Fork caster | ||||
Travel (rear) | 150 mm | 150 mm | 150 mm | 150 mm |
Travel (front) | 150 mm | 150 mm | 150 mm | 150 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!