Compare these geometries with each other
Modell | Orbea Denna (2025) | Orbea Denna (2025) | Orbea Denna (2025) | Orbea Denna (2025) | Orbea Denna (2025) | Orbea Denna (2025) |
---|---|---|---|---|---|---|
Frame Size/Setup | XS | S | M | L | XL | XXL |
Typ | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike |
Wheel Size | other | other | other | other | other | other |
Reach | 390 mm | 390 mm | 395 mm | 400 mm | 405 mm | 410 mm |
Stack | 531 mm | 542 mm | 558 mm | 570 mm | 587 mm | 599 mm |
STR | 1,36 | 1,39 | 1,41 | 1,43 | 1,45 | 1,46 |
Reach+ | ||||||
Stack+ | ||||||
Front-Center | ||||||
Head Angle | 70° | 70.5° | 71° | 71° | 71.5° | 72° |
Seat Angle, effective | ||||||
Seat Angle, real | 74.5° | 74° | 73.5° | 73.5° | 73° | 73° |
Top Tube Length | ||||||
Top Tube Length (horizontal) | ||||||
Head Tube Length | 110 mm | 131 mm | 152 mm | 178 mm | 199 mm | 220 mm |
Seat Tube Length | 405 mm | 438 mm | 471 mm | 504 mm | 537 mm | 570 mm |
Standover Height | 738 mm | 765 mm | 792 mm | 819 mm | 846 mm | 873 mm |
Chainstay Length | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm |
Wheelbase | 1.030 mm | 1.033 mm | 1.040 mm | 1.054 mm | 1.061 mm | 1.068 mm |
FC2RC | 1,42 | 1,43 | 1,45 | 1,48 | 1,50 | 1,51 |
Bottom Bracket Drop | 78 mm | 78 mm | 78 mm | 76 mm | 76 mm | 76 mm |
Bottom Bracket Height | 284.5 mm | 284.5 mm | 284.5 mm | 286.5 mm | 286.5 mm | 286.5 mm |
Fork installation height | 390 mm | 390 mm | 390 mm | 390 mm | 390 mm | 390 mm |
Fork offset | ||||||
Trail | 73 mm | 70 mm | 67 mm | 67 mm | 63 mm | 60 mm |
Travel (rear) | ||||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!