Compare these geometries with each other
Modell | Orange Switch 7 (2022) | Orange Switch 7 (2022) | Orange Switch 7 (2022) | Orange Switch 7 (2022) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 |
Reach | 458 mm | 466 mm | 484 mm | 502 mm |
Stack | 636 mm | 636 mm | 646 mm | 654 mm |
STR | 1,39 | 1,36 | 1,33 | 1,30 |
Front-Center | ||||
Head Angle | 63° | 63° | 63° | 63° |
Seat Angle, effective | 76° | 76° | 76° | 76° |
Seat Angle, real | ||||
Top Tube Length | 605 mm | 625 mm | 645 mm | 665 mm |
Top Tube Length (horizontal) | ||||
Head Tube Length | 110 mm | 110 mm | 120 mm | 130 mm |
Seat Tube Length | 406 mm | 432 mm | 457 mm | 483 mm |
Standover Height | 706 mm | 724 mm | 750 mm | 770 mm |
Chainstay Length | 448 mm | 448 mm | 448 mm | 448 mm |
Wheelbase | 1.250 mm | 1.270 mm | 1.292 mm | 1.314 mm |
Bottom Bracket Drop | 16.2 mm | 16.2 mm | 16.2 mm | 16.2 mm |
Bottom Bracket Height | 335 mm | 335 mm | 335 mm | 335 mm |
Fork installation height | ||||
Fork offset | 44 mm | 44 mm | 44 mm | 44 mm |
Fork caster | ||||
Travel (rear) | 170 mm | 170 mm | 170 mm | 170 mm |
Travel (front) | 170 mm | 170 mm | 170 mm | 170 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!