Compare these geometries with each other
| Modell | Orange P7 MX (2026) | Orange P7 MX (2026) | Orange P7 MX (2026) | Orange P7 MX (2026) |
|---|---|---|---|---|
| Frame Size/Setup | S | M | L | XL |
| Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
| Wheel Size | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 |
| Reach | 440 mm | 460 mm | 480 mm | 500 mm |
| Stack | ||||
| STR | ||||
| Reach+ | ||||
| Stack+ | ||||
| Frame RAD | ||||
| Frame RAAD | ||||
| Front-Center | ||||
| Head Angle | 64.5° | 64.5° | 64.5° | 64.5° |
| Seat Angle, effective | 75.5° | 75.5° | 75.5° | 75.5° |
| Seat Angle, real | ||||
| Top Tube Length | ||||
| Top Tube Length (horizontal) | 610 mm | 632 mm | 652 mm | 677 mm |
| Head Tube Length | 110 mm | 120 mm | 130 mm | 140 mm |
| Seat Tube Length | 381 mm | 432 mm | 457 mm | 483 mm |
| Standover Height | ||||
| Chainstay Length | 430 mm | 430 mm | 430 mm | 430 mm |
| Wheelbase | ||||
| FC2RC | ||||
| Bottom Bracket Drop | 58 mm | 58 mm | 58 mm | 58 mm |
| Bottom Bracket Height | ||||
| Fork installation height | ||||
| Fork offset | 44 mm | 44 mm | 44 mm | 44 mm |
| Trail | ||||
| Travel (rear) | ||||
| Travel (front) | 140 mm | 140 mm | 140 mm | 140 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!