Compare these geometries with each other
| Modell | Orange P7 29" (2026) | Orange P7 29" (2026) | Orange P7 29" (2026) |
|---|---|---|---|
| Frame Size/Setup | M | L | XL |
| Typ | Mountainbike | Mountainbike | Mountainbike |
| Wheel Size | 29″ | 29″ | 29″ |
| Reach | 460 mm | 480 mm | 500 mm |
| Stack | |||
| STR | |||
| Reach+ | |||
| Stack+ | |||
| Frame RAD | |||
| Frame RAAD | |||
| Front-Center | |||
| Head Angle | 64.5° | 64.5° | 64.5° |
| Seat Angle, effective | 75.5° | 75.5° | 75.5° |
| Seat Angle, real | |||
| Top Tube Length | |||
| Top Tube Length (horizontal) | 630 mm | 652 mm | 675 mm |
| Head Tube Length | 120 mm | 130 mm | 140 mm |
| Seat Tube Length | 432 mm | 457 mm | 483 mm |
| Standover Height | |||
| Chainstay Length | 445 mm | 445 mm | 445 mm |
| Wheelbase | |||
| FC2RC | |||
| Bottom Bracket Drop | 68 mm | 68 mm | 68 mm |
| Bottom Bracket Height | |||
| Fork installation height | |||
| Fork offset | 44 mm | 44 mm | 44 mm |
| Trail | |||
| Travel (rear) | |||
| Travel (front) | 140 mm | 140 mm | 140 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!