Compare these geometries with each other
Modell | Officine Mattio Superleggera SL (2024) | Officine Mattio Superleggera SL (2024) | Officine Mattio Superleggera SL (2024) | Officine Mattio Superleggera SL (2024) | Officine Mattio Superleggera SL (2024) | Officine Mattio Superleggera SL (2024) | Officine Mattio Superleggera SL (2024) | Officine Mattio Superleggera SL (2024) |
---|---|---|---|---|---|---|---|---|
Frame Size/Setup | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 63 |
Typ | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 366 mm | 372 mm | 382 mm | 386 mm | 391 mm | 396 mm | 400 mm | 397 mm |
Stack | 522 mm | 528 mm | 536 mm | 553 mm | 568 mm | 587 mm | 607 mm | 627 mm |
STR | 1,43 | 1,42 | 1,40 | 1,43 | 1,45 | 1,48 | 1,52 | 1,58 |
Reach+ | ||||||||
Stack+ | ||||||||
Front-Center | 570 mm | 574 mm | 583 mm | 587 mm | 593 mm | 599 mm | 607 mm | 611 mm |
Head Angle | 71° | 71.5° | 72° | 72.5° | 73° | 73° | 73.5° | 73.5° |
Seat Angle, effective | 74.8° | 74.5° | 74° | 74° | 73.5° | 73° | 72.5° | 72° |
Seat Angle, real | ||||||||
Top Tube Length | ||||||||
Top Tube Length (horizontal) | 510 mm | 520 mm | 537 mm | 545 mm | 560 mm | 576 mm | 590 mm | 600 mm |
Head Tube Length | 104 mm | 110 mm | 118 mm | 136 mm | 152 mm | 173 mm | 193 mm | 214 mm |
Seat Tube Length | 455 mm | 475 mm | 495 mm | 520 mm | 540 mm | 560 mm | 585 mm | 615 mm |
Standover Height | 733 mm | 747 mm | 765 mm | 787 mm | 805 mm | 826 mm | 847 mm | 868 mm |
Chainstay Length | 408 mm | 408 mm | 408 mm | 408 mm | 410 mm | 412 mm | 412 mm | 412 mm |
Wheelbase | 967 mm | 971 mm | 977 mm | 985 mm | 993 mm | 1.002 mm | 1.010 mm | 1.014 mm |
Bottom Bracket Drop | 75 mm | 74 mm | 72 mm | 70 mm | 69 mm | 67 mm | 67 mm | 67 mm |
Bottom Bracket Height | ||||||||
Fork installation height | ||||||||
Fork offset | 43 mm | 43 mm | 43 mm | 43 mm | 43 mm | 43 mm | 43 mm | 43 mm |
Fork caster | 73 mm | 69 mm | 66 mm | 63 mm | 60 mm | 56 mm | 56 mm | 56 mm |
Travel (rear) | ||||||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!