Nukeproof Reactor (2026) - Geometry

Compare these geometries with each other

Die Tabelle lässt sich verschieben.
Modell Nukeproof Reactor (2026) Nukeproof Reactor (2026) Nukeproof Reactor (2026) Nukeproof Reactor (2026) Nukeproof Reactor (2026)
Frame Size/Setup Small Medium Large X-Large XX-Large
Typ Mountainbike Mountainbike Mountainbike Mountainbike Mountainbike
Wheel Size 29″ 29″ 29″ 29″ 29″ 29″ 29″ 29″ 29″ 29″
Reach 435 mm 435 mm 460 mm 460 mm 480 mm 480 mm 500 mm 500 mm 520 mm 520 mm
Stack 620.24 mm 620.24 mm 629.26 mm 629.26 mm 638.29 mm 638.29 mm 647.31 mm 647.31 mm 656.34 mm 656.34 mm
STR 1.43 1.43 1.37 1.37 1.33 1.33 1.29 1.29 1.26 1.26
Reach+
Stack+
Frame RAD 758 mm 758 mm 779 mm 779 mm 799 mm 799 mm 818 mm 818 mm 837 mm 837 mm
Frame RAAD 35° 35° 36.2° 36.2° 36.9° 36.9° 37.7° 37.7° 38.4° 38.4°
Front-Center 759 mm 759 mm 788 mm 788 mm 812 mm 812 mm 837 mm 837 mm 861 mm 861 mm
Head Angle 64.5° 65° 64.5° 65° 64.5° 65° 64.5° 65° 64.5° 65°
Seat Angle, effective 77° 77.5° 77° 77.5° 77.5° 78° 77.5° 78° 77.5° 78°
Seat Angle, real 70.5° 71° 70.5° 71° 70.5° 71° 70.5° 71° 70.5° 71°
Top Tube Length
Top Tube Length (horizontal) 578.2 mm 578.2 mm 605.28 mm 605.28 mm 621.5 mm 621.5 mm 643.51 mm 643.51 mm 665.51 mm 665.51 mm
Head Tube Length 100 mm 100 mm 110 mm 110 mm 120 mm 120 mm 130 mm 130 mm 140 mm 140 mm
Seat Tube Length 380 mm 380 mm 410 mm 410 mm 440 mm 440 mm 470 mm 470 mm 500 mm 500 mm
Standover Height 745 mm 745 mm 750 mm 750 mm 755 mm 755 mm 760 mm 760 mm 765 mm 765 mm
Chainstay Length 440 mm 440 mm 440 mm 440 mm 445 mm 445 mm 445 mm 445 mm 445 mm 445 mm
Wheelbase 1,198.8 mm 1,198.8 mm 1,228.07 mm 1,228.07 mm 1,257.38 mm 1,257.38 mm 1,281.68 mm 1,281.68 mm 1,305.99 mm 1,305.99 mm
FC2RC 1.72 1.72 1.79 1.79 1.83 1.83 1.88 1.88 1.93 1.93
Bottom Bracket Drop -39 mm -33 mm -39 mm -33 mm -39 mm -33 mm -39 mm -33 mm -39 mm -33 mm
Bottom Bracket Height 330 mm 336 mm 330 mm 336 mm 330 mm 336 mm 330 mm 336 mm 330 mm 336 mm
Fork installation height 561 mm 561 mm 561 mm 561 mm 561 mm 561 mm 561 mm 561 mm 561 mm 561 mm
Fork offset 42 mm 42 mm 42 mm 42 mm 42 mm 42 mm 42 mm 42 mm 42 mm 42 mm
Trail 132 mm 132 mm 132 mm 132 mm 132 mm 132 mm 132 mm 132 mm 132 mm 132 mm
Travel (rear) 140 mm 140 mm 140 mm 140 mm 140 mm 140 mm 140 mm 140 mm 140 mm 140 mm
Travel (front) 150 mm 150 mm 150 mm 150 mm 150 mm 150 mm 150 mm 150 mm 150 mm 150 mm

Report error

Report error

Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!

We will contact you at this e-mail address if we have any further questions.
Please enter your e-mail address in case you have any questions.
Please describe the error in the data as accurately as possible, feel free to include e.g. links to the correct data.