Compare these geometries with each other
Modell | Nukeproof Mega Mk.4 29″ (2021) | Nukeproof Mega Mk.4 29″ (2021) | Nukeproof Mega Mk.4 29″ (2021) | Nukeproof Mega Mk.4 29″ (2021) | Nukeproof Mega Mk.4 29″ (2021) |
---|---|---|---|---|---|
Frame Size/Setup | S | M | L | XL | XXL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ | 29″ |
Reach | 430 mm | 455 mm | 475 mm | 495 mm | 515 mm |
Stack | 621.16 mm | 621.16 mm | 639.22 mm | 648.24 mm | 657.27 mm |
STR | 1,44 | 1,37 | 1,35 | 1,31 | 1,28 |
Front-Center | |||||
Head Angle | 64° | 64° | 64° | 64° | 64° |
Seat Angle, effective | 77.5° | 77.5° | 78° | 78° | 78° |
Seat Angle, real | 71° | 71° | 71.5° | 71.5° | 71.5° |
Top Tube Length | 647.71 mm | 592.71 mm | 610.87 mm | 632.79 mm | 654.71 mm |
Top Tube Length (horizontal) | |||||
Head Tube Length | 100 mm | 100 mm | 120 mm | 130 mm | 140 mm |
Seat Tube Length | 380 mm | 410 mm | 440 mm | 470 mm | 500 mm |
Standover Height | |||||
Chainstay Length | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm |
Wheelbase | 1.197 mm | 1.222 mm | 1.251 mm | 1.275 mm | 1.299 mm |
Bottom Bracket Drop | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm |
Bottom Bracket Height | 345 mm | 345 mm | 345 mm | 345 mm | 345 mm |
Fork installation height | 582 mm | 582 mm | 582 mm | 582 mm | 583 mm |
Fork offset | 42 mm | 42 mm | 43 mm | 42 mm | 42 mm |
Fork caster | |||||
Travel (rear) | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm |
Travel (front) | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!