Compare these geometries with each other
Modell | Nukeproof Giga 290 (2021) | Nukeproof Giga 290 (2021) | Nukeproof Giga 290 (2021) | Nukeproof Giga 290 (2021) | Nukeproof Giga 290 (2021) |
---|---|---|---|---|---|
Frame Size/Setup | S | M | L | XL | XXL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ | 29″ |
Reach | 430 mm | 455 mm | 475 mm | 495 mm | 515 mm |
Stack | 622.26 mm | 622.26 mm | 631.25 mm | 640.24 mm | 640.24 mm |
STR | 1,45 | 1,37 | 1,33 | 1,29 | 1,24 |
Reach+ | |||||
Stack+ | |||||
Front-Center | |||||
Head Angle | 63.5° | 63.5° | 63.5° | 63.5° | 63.5° |
Seat Angle, effective | 77.75° | 77.75° | 78° | 78° | 78° |
Seat Angle, real | 72° | 72° | 72.5° | 72.5° | 72.5° |
Top Tube Length | 565.11 mm | 590.11 mm | 609.18 mm | 631.09 mm | 653 mm |
Top Tube Length (horizontal) | |||||
Head Tube Length | 100 mm | 100 mm | 110 mm | 120 mm | 130 mm |
Seat Tube Length | 380 mm | 410 mm | 440 mm | 470 mm | 500 mm |
Standover Height | 702.58 mm | 710.09 mm | 729.88 mm | 734.48 mm | 750.59 mm |
Chainstay Length | 445 mm | 445 mm | 445 mm | 445 mm | 445 mm |
Wheelbase | 1.216 mm | 1.241 mm | 1.265 mm | 1.290 mm | 1.314 mm |
Bottom Bracket Drop | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm |
Bottom Bracket Height | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm |
Fork installation height | 591 mm | 591 mm | 591 mm | 591 mm | 591 mm |
Fork offset | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm |
Fork caster | |||||
Travel (rear) | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
Travel (front) | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!