Compare these geometries with each other
Modell | Nukeproof Dissent 297 (2022) | Nukeproof Dissent 297 (2022) | Nukeproof Dissent 297 (2022) | Nukeproof Dissent 297 (2022) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | Mullet 29/27,5 Mullet 29/27,5 Mullet 29/27,5 | Mullet 29/27,5 Mullet 29/27,5 Mullet 29/27,5 | Mullet 29/27,5 Mullet 29/27,5 Mullet 29/27,5 | Mullet 29/27,5 Mullet 29/27,5 Mullet 29/27,5 |
Reach | 425 mm 425 mm 425 mm | 440 mm 440 mm 440 mm | 460 mm 460 mm 460 mm | 480 mm 480 mm 480 mm |
Stack | 631 mm 631 mm 631 mm | 631 mm 631 mm 631 mm | 631 mm 631 mm 631 mm | 631 mm 631 mm 631 mm |
STR | 1,48 1,48 1,48 | 1,43 1,43 1,43 | 1,37 1,37 1,37 | 1,31 1,31 1,31 |
Front-Center | ||||
Head Angle | 63° 63° 63° | 63° 63° 63° | 63° 63° 63° | 63° 63° 63° |
Seat Angle, effective | 76° 76° 76° | 76° 76° 76° | 76° 76° 76° | 76° 76° 76° |
Seat Angle, real | ||||
Top Tube Length | ||||
Top Tube Length (horizontal) | 560 mm 560 mm 560 mm | 590 mm 590 mm 590 mm | 610 mm 610 mm 610 mm | 630 mm 630 mm 630 mm |
Head Tube Length | 110 mm 110 mm 110 mm | 110 mm 110 mm 110 mm | 110 mm 110 mm 110 mm | 110 mm 110 mm 110 mm |
Seat Tube Length | 405 mm 405 mm 405 mm | 405 mm 405 mm 405 mm | 405 mm 405 mm 405 mm | 405 mm 405 mm 405 mm |
Standover Height | 669.5 mm 669.5 mm 669.5 mm | 667.9 mm 667.9 mm 667.9 mm | 676.9 mm 676.9 mm 676.9 mm | 675.9 mm 675.9 mm 675.9 mm |
Chainstay Length | 445 mm 440 mm 435 mm | 445 mm 440 mm 435 mm | 445 mm 440 mm 435 mm | 445 mm 440 mm 435 mm |
Wheelbase | 1.239 mm 1.234 mm 1.229 mm | 1.259 mm 1.254 mm 1.249 mm | 1.279 mm 1.274 mm 1.269 mm | 1.299 mm 1.294 mm 1.289 mm |
Bottom Bracket Drop | 20 mm 20 mm 20 mm | 20 mm 20 mm 20 mm | 20 mm 20 mm 20 mm | 20 mm 20 mm 20 mm |
Bottom Bracket Height | 357.5 mm 357.5 mm 357.5 mm | 357.5 mm 357.5 mm 357.5 mm | 357.5 mm 357.5 mm 357.5 mm | 357.5 mm 357.5 mm 357.5 mm |
Fork installation height | ||||
Fork offset | 46 mm 46 mm 46 mm | 46 mm 46 mm 46 mm | 46 mm 46 mm 46 mm | 46 mm 46 mm 46 mm |
Fork caster | ||||
Travel (rear) | 200 mm 200 mm 200 mm | 200 mm 200 mm 200 mm | 200 mm 200 mm 200 mm | 200 mm 200 mm 200 mm |
Travel (front) | 200 mm 200 mm 200 mm | 200 mm 200 mm 200 mm | 200 mm 200 mm 200 mm | 200 mm 200 mm 200 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!